Authorization/Accreditation
Undergraduate / One-Cycle Programs
Undergraduate, One-Cycle Programs | |||||||
---|---|---|---|---|---|---|---|
№ | Program Code | Program | Program Status | Stage | Faculty | Start of program implementation (initial accreditation) | Granting accreditation (last) |
1 | 1457 | Law | Accredited | Bachelor's Degree | Law | 20-11-2012 | 02-02-2021 |
2 | 1458 | International Relations | Accredited | Bachelor's Degree | Social Sciences | 20-11-2012 | 21-12-2021 |
3 | 1459 | Journalism | Accredited | Bachelor's Degree | Social Sciences | 20-11-2012 | 21-12-2021 |
4 | 30028-32 | English Language and Literature | Accredited | Bachelor's Degree | Social Sciences and Humanities | 13-06-2024 | 13-06-2024 |
5 | 30028-01 | Management | Accredited | Bachelor's Degree | Business and Technology | 20-11-2012 | 28-01-2025 |
6 | 30028-03 | Tourism | Accredited | Bachelor's Degree | Business and Technology | 20-11-2012 | 06-10-2022 |
7 | 30028-02 | Finances | Accredited | Bachelor's Degree | Business and Technology | 20-11-2012 | 28-01-2025 |
8 | 30028-31 | Information Technology | Accredited | Bachelor's Degree | Business and Technology | 14-02-2023 | 14-02-2023 |
9 | 30028-33 | Information Technologies in English | Accredited | Bachelor's Degree | Business and Technology | 07-07-2024 | 07-07-2024 |
10 | 30028-08 | Georgian Viticulture-Winemaking | Accredited | Bachelor's Degree | Viticulture-Winemaking | 26-01-2018 | 26-01-2019 |
11 | 1460 | Pharmacy | Accredited | Bachelor's Degree | Medicine | 20-11-2012 | 14-05-2019 |
12 | 1461 | Medicine | Accredited | One-cycle, Medicine | Medicine | 20-11-2012 | 29-06-2021 |
13 | 30028-17 | Medicine (offered in English) | Accredited | One-cycle, Medicine | Medicine | 20-09-2013 | 20-09-2018 |
14 | 1462 | Dentistry | Accredited | One-cycle, Medicine | Medicine | 20-11-2012 | 17-08-2020 |
15 | 30028-05 | Dentistry (offered in English) | Accredited | One-cycle, Medicine | Medicine | 05-02-2013 | 25-05-2018 |
Postgraduate Programs
Postgraduate Programs | |||||||
---|---|---|---|---|---|---|---|
№ | Program Code | Program | Program Status | Stage | Faculty | Start of program implementation (initial accreditation) | Granting accreditation (last) |
1 | 30028-04 | Law | Accredited | Master's Degree | Law | 20-11-2012 | 27-04-2021 |
2 | 30028-3 | Georgian Viticulture-Winemalcing | Accredited | Master's Degree | Viticulture-Winemaking | 06-12-2015 | 08-10-2020 |
3 | 30028-18 | International Relations and International Security | Accredited | Master's Degree | Social Sciences | 02-10-2014 | 02-10-2019 |
4 | 30028-10 | Global Politics and Security Studies (offered in English) | In an authorized mode | Master's Degree | Social Sciences | 02-02-2021 | 27-12-2024 |
5 | 30028-30 | Media Studies and Multimedia Production | Accredited | Master's Degree | Social Sciences | 07-11-2019 | 07-11-2019 |
6 | 30028-25 | International Marketing | Accredited | Master's Degree | Business | 09-07-2014 | 28-01-2025 |
7 | 1463 | International Business Management | Accredited | Master's Degree | Business | 20-11-2012 | 28-01-2025 |
Doctoral Programs
Doctoral Programs | |||||||
---|---|---|---|---|---|---|---|
№ | Program Code | Program | Program Status | Stage | Faculty | Start of program implementation (initial accreditation) | Granting accreditation (last) |
1 | 30028-26 | Law | Accredited | Doctorate | Law | 07-09-2014 | 25-06-2019 |
2 | 30028-4 | Business Administration | Accredited | Doctorate | Business | 09-12-2019 | 28-01-2025 |
3 | 30028-11 | Mass Communication | Accredited | Doctorate | Social Sciences | 27-04-2021 | 27-04-2021 |
4 | 30028-07 | Political Science | Accredited | Doctorate | Social Sciences | 18-05-2017 | 18-05-2017 |
5 | 30028-34 | Viticulture and Enology | Accredited | Doctorate | Viticulture-Winemaking | 19-07-2024 | 19-07-2024 |